Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 316 | 27 | 79 | 11 | 254 | 5708 | 179 | 1199 | 412 | 4744 |
Aug 2025 | 637 | 30 | 135 | 13 | 833 | 18133 | 407 | 4190 | 942 | 19759 |
Jul 2025 | 668 | 29 | 123 | 12 | 1365 | 19224 | 402 | 3824 | 907 | 20731 |
Jun 2025 | 248 | 23 | 72 | 8 | 774 | 13909 | 257 | 2188 | 698 | 7444 |
May 2025 | 363 | 27 | 94 | 14 | 728 | 15216 | 439 | 2923 | 855 | 11271 |
Apr 2025 | 268 | 29 | 68 | 15 | 509 | 14525 | 450 | 2048 | 889 | 8060 |
Mar 2025 | 242 | 31 | 51 | 17 | 591 | 15581 | 552 | 1581 | 985 | 7528 |
Feb 2025 | 129 | 31 | 40 | 13 | 432 | 10434 | 390 | 1140 | 886 | 3633 |
Jan 2025 | 84 | 26 | 24 | 12 | 499 | 11780 | 402 | 762 | 834 | 2630 |
Dec 2024 | 96 | 22 | 36 | 11 | 452 | 9303 | 344 | 1133 | 697 | 3001 |
Nov 2024 | 53 | 23 | 21 | 12 | 489 | 8898 | 375 | 642 | 698 | 1594 |
Oct 2024 | 61 | 26 | 22 | 11 | 486 | 8480 | 356 | 695 | 821 | 1896 |
Totals | 151191 | 4553 | 22325 | 9624 | 92291 | |||||
Generated by Webalizer Version 2.23 |